ArcGIS REST Services Directory Login
JSON

Legend (AtlasEolico)

Número de horas anuais equivalentes à potência nominal [NEPs] (1)
< 1000 < 1000
1001 - 1200 1001 - 1200
1201 - 1400 1201 - 1400
1401 - 1600 1401 - 1600
1601 - 1800 1601 - 1800
1801 - 2000 1801 - 2000
2001 - 2200 2001 - 2200
2201 - 2400 2201 - 2400
2401 - 2600 2401 - 2600
2601 - 2800 2601 - 2800
2801 - 3000 2801 - 3000
3001 - 3200 3001 - 3200
3201 - 3400 3201 - 3400
3401 - 3600 3401 - 3600
3601 - 3800 3601 - 3800
3801 - 4000 3801 - 4000
> 4000 > 4000
Velocidade média 80m [m/s] (3)
[4.2 - 4.5] [4.2 - 4.5]
]4.5 - 5.0] ]4.5 - 5.0]
]5.0 - 5.5] ]5.0 - 5.5]
]5.5 - 6.0] ]5.5 - 6.0]
]6.0 - 6.5] ]6.0 - 6.5]
]6.5 - 7.0] ]6.5 - 7.0]
]7.0 - 7.5] ]7.0 - 7.5]
]7.5 - 8.0] ]7.5 - 8.0]
]8.0 - 8.5] ]8.0 - 8.5]
]8.5 - 9.0] ]8.5 - 9.0]
]9.0 - 9.5] ]9.0 - 9.5]
]9.5 - 10] ]9.5 - 10]
]10 - 11] ]10 - 11]
Fluxo de potência incidente 80m [W/m2] (4)
[55 - 75] [55 - 75]
]75 - 100] ]75 - 100]
]100 - 125] ]100 - 125]
]125 - 150] ]125 - 150]
]150 - 175] ]150 - 175]
]175 - 200] ]175 - 200]
]200 - 225] ]200 - 225]
]225 - 250] ]225 - 250]
]250 - 275] ]250 - 275]
]275 - 300] ]275 - 300]
]300 - 325] ]300 - 325]
]325 - 350] ]325 - 350]
]350 - 375] ]350 - 375]
]375 - 400] ]375 - 400]
]400 - 425] ]400 - 425]
]425 - 450] ]425 - 450]
]450 - 475] ]450 - 475]
]475 - 500] ]475 - 500]
]500 - 525] ]500 - 525]
]525 - 550] ]525 - 550]
]550 - 575] ]550 - 575]
]575 - 600] ]575 - 600]
]600 - 625] ]600 - 625]
]625 - 650] ]625 - 650]
]650 - 675] ]650 - 675]
]675 - 700] ]675 - 700]
]700 - 725] ]700 - 725]
]725 - 750] ]725 - 750]
]750 - 775] ]750 - 775]
]775 - 800] ]775 - 800]
]800 - 825] ]800 - 825]
]825 - 850] ]825 - 850]
]850 - 875] ]850 - 875]
Factor de escala de Weibull 80m [m/s] (5)
[4.2 - 4.5] [4.2 - 4.5]
]4.5 - 5.0] ]4.5 - 5.0]
]5.0 - 5.5] ]5.0 - 5.5]
]5.5 - 6.0] ]5.5 - 6.0]
]6.0 - 6.5] ]6.0 - 6.5]
]6.5 - 7.0] ]6.5 - 7.0]
]7.0 - 7.5] ]7.0 - 7.5]
]7.5 - 8.0] ]7.5 - 8.0]
]8.0 - 8.5] ]8.0 - 8.5]
]8.5 - 9.0] ]8.5 - 9.0]
]9.0 - 9.5] ]9.0 - 9.5]
]9.5 - 10] ]9.5 - 10]
]10 - 11] ]10 - 11]
Factor de forma de Weibull 80m (6)
[1.1 - 1.2] [1.1 - 1.2]
]1.2 - 1.3] ]1.2 - 1.3]
]1.3 - 1.4] ]1.3 - 1.4]
]1.4 - 1.5] ]1.4 - 1.5]
]1.5 - 1.6] ]1.5 - 1.6]
]1.6 - 1.7] ]1.6 - 1.7]
]1.7 - 1.8] ]1.7 - 1.8]
]1.8 - 1.9] ]1.8 - 1.9]
]1.9 - 2.0] ]1.9 - 2.0]
]2.0 - 2.1] ]2.0 - 2.1]
]2.1 - 2.2] ]2.1 - 2.2]
]2.2 - 2.3] ]2.2 - 2.3]
]2.3 - 2.4] ]2.3 - 2.4]
]2.4 - 2.5] ]2.4 - 2.5]
]2.5 - 2.6] ]2.5 - 2.6]
]2.6 - 2.7] ]2.6 - 2.7]
]2.7 - 2.8] ]2.7 - 2.8]
Produção eólica equivalente à potência nominal 80m [h/ano] (7)
[847 - 1000] [847 - 1000]
]1000 - 1200] ]1000 - 1200]
]1200 - 1400] ]1200 - 1400]
]1400 - 1600] ]1400 - 1600]
]1600 - 1800] ]1600 - 1800]
]1800 - 2000] ]1800 - 2000]
]2000 - 2200] ]2000 - 2200]
]2200 - 2400] ]2200 - 2400]
]2400 - 2600] ]2400 - 2600]
]2600 - 2800] ]2600 - 2800]
]2800 - 3000] ]2800 - 3000]
]3000 - 3200] ]3000 - 3200]
]3200 - 3400] ]3200 - 3400]
]3400 - 3600] ]3400 - 3600]
]3600 - 3800] ]3600 - 3800]
Velocidade média 20m [m/s] (9)
[4.2 - 4.5] [4.2 - 4.5]
]4.5 - 5.0] ]4.5 - 5.0]
]5.0 - 5.5] ]5.0 - 5.5]
]5.5 - 6.0] ]5.5 - 6.0]
]6.0 - 6.5] ]6.0 - 6.5]
]6.5 - 7.0] ]6.5 - 7.0]
]7.0 - 7.5] ]7.0 - 7.5]
]7.5 - 8.0] ]7.5 - 8.0]
]8.0 - 8.5] ]8.0 - 8.5]
]8.5 - 9.0] ]8.5 - 9.0]
]9.0 - 9.5] ]9.0 - 9.5]
]9.5 - 10.0] ]9.5 - 10.0]
]10.0 - 11.0] ]10.0 - 11.0]
Fluxo de potência incidente 20m [W/m2] (10)
[55 - 75] [55 - 75]
]75 - 100] ]75 - 100]
]100 - 125] ]100 - 125]
]125 - 150] ]125 - 150]
]150 - 175] ]150 - 175]
]175 - 200] ]175 - 200]
]200 - 225] ]200 - 225]
]225 - 250] ]225 - 250]
]250 - 275] ]250 - 275]
]275 - 300] ]275 - 300]
]300 - 325] ]300 - 325]
]325 - 350] ]325 - 350]
]350 - 375] ]350 - 375]
]375 - 400] ]375 - 400]
]400 - 425] ]400 - 425]
]425 - 450] ]425 - 450]
]450 - 475] ]450 - 475]
]475 - 500] ]475 - 500]
]500 - 525] ]500 - 525]
]525 - 550] ]525 - 550]
]550 - 575] ]550 - 575]
]575 - 600] ]575 - 600]
]600 - 625] ]600 - 625]
]625 - 650] ]625 - 650]
]650 - 675] ]650 - 675]
]675 - 700] ]675 - 700]
]700 - 725] ]700 - 725]
]725 - 750] ]725 - 750]
]750 - 775] ]750 - 775]
]775 - 800] ]775 - 800]
]800 - 825] ]800 - 825]
]825 - 850] ]825 - 850]
]850 - 875] ]850 - 875]
Factor de escala de Weibull 20m [m/s] (11)
[4.2 - 4.5] [4.2 - 4.5]
]4.5 - 5.0] ]4.5 - 5.0]
]5.0 - 5.5] ]5.0 - 5.5]
]5.5 - 6.0] ]5.5 - 6.0]
]6.0 - 6.5] ]6.0 - 6.5]
]6.5 - 7.0] ]6.5 - 7.0]
]7.0 - 7.5] ]7.0 - 7.5]
]7.5 - 8.0] ]7.5 - 8.0]
]8.0 - 8.5] ]8.0 - 8.5]
]8.5 - 9.0] ]8.5 - 9.0]
]9.0 - 9.5] ]9.0 - 9.5]
]9.5 - 10.0] ]9.5 - 10.0]
]10.0 - 11.0] ]10.0 - 11.0]
Factor de forma de Weibull 20m (12)
[1.1 - 1.2] [1.1 - 1.2]
]1.2 - 1.3] ]1.2 - 1.3]
]1.3 - 1.4] ]1.3 - 1.4]
]1.4 - 1.5] ]1.4 - 1.5]
]1.5 - 1.6] ]1.5 - 1.6]
]1.6 - 1.7] ]1.6 - 1.7]
]1.7 - 1.8] ]1.7 - 1.8]
]1.8 - 1.9] ]1.8 - 1.9]
]1.9 - 2.0] ]1.9 - 2.0]
]2.0 - 2.1] ]2.0 - 2.1]
]2.1 - 2.2] ]2.1 - 2.2]
]2.2 - 2.3] ]2.2 - 2.3]
]2.3 - 2.4] ]2.3 - 2.4]
]2.4 - 2.5] ]2.4 - 2.5]
]2.5 - 2.6] ]2.5 - 2.6]
]2.6 - 2.7] ]2.6 - 2.7]
]2.7 - 2.8] ]2.7 - 2.8]