ArcGIS REST Services Directory Login
JSON

Legend (OffshorePlan)

Velocidade Horizontal do Vento [m/s] (1)
0 - 4.5 0 - 4.5
4.51 - 5 4.51 - 5
5.01 - 5.5 5.01 - 5.5
5.51 - 6 5.51 - 6
6.01 - 6.5 6.01 - 6.5
6.51 - 7 6.51 - 7
7.01 - 7.5 7.01 - 7.5
7.51 - 8 7.51 - 8
8.01 - 8.5 8.01 - 8.5
8.51 - 9 8.51 - 9
9.01 - 9.5 9.01 - 9.5
9.51 - 10 9.51 - 10
10.1 - 11 10.1 - 11
Fluxo de Potência Incidente do Vento [W/m2] (2)
0 - 125 0 - 125
125.1 - 150 125.1 - 150
150.1 - 175 150.1 - 175
175.1 - 200 175.1 - 200
200.1 - 225 200.1 - 225
225.1 - 250 225.1 - 250
250.1 - 275 250.1 - 275
275.1 - 300 275.1 - 300
300.1 - 325 300.1 - 325
325.1 - 350 325.1 - 350
350.1 - 375 350.1 - 375
375.1 - 400 375.1 - 400
400.1 - 425 400.1 - 425
425.1 - 450 425.1 - 450
450.1 - 475 450.1 - 475
475.1 - 500 475.1 - 500
500.1 - 525 500.1 - 525
525.1 - 550 525.1 - 550
550.1 - 575 550.1 - 575
575.1 - 600 575.1 - 600
600.1 - 625 600.1 - 625
625.1 - 650 625.1 - 650
650.1 - 675 650.1 - 675
675.1 - 700 675.1 - 700
700.1 - 725 700.1 - 725
725.1 - 750 725.1 - 750
750.1 - 775 750.1 - 775
775.1 - 800 775.1 - 800
800.1 - 825 800.1 - 825
825.1 - 850 825.1 - 850
850.1 - 875 850.1 - 875
875.1 - 900 875.1 - 900
NEPS [h/ano] (3)
0 0
500 - 900 500 - 900
900.1 - 1000 900.1 - 1000
1000.1 - 1200 1000.1 - 1200
1200.1 - 1400 1200.1 - 1400
1400.1 - 1600 1400.1 - 1600
1600.1 - 1800 1600.1 - 1800
1800.1 - 2000 1800.1 - 2000
2000.1 - 2200 2000.1 - 2200
2200.1 - 2400 2200.1 - 2400
2400.1 - 2600 2400.1 - 2600
2600.1 - 2800 2600.1 - 2800
2800.1 - 3000 2800.1 - 3000
3000.1 - 3200 3000.1 - 3200
3200.1 - 3400 3200.1 - 3400
3400.1 - 3600 3400.1 - 3600
3600.1 - 3800 3600.1 - 3800
3800.1 - 3900 3800.1 - 3900
3900.1 - 4000 3900.1 - 4000
4000.1 - 4250 4000.1 - 4250
4250.1 - 4500 4250.1 - 4500
NEPS Sistema Flutuante [h/ano] (4)
0 0
500 - 900 500 - 900
900.1 - 1000 900.1 - 1000
1000.1 - 1200 1000.1 - 1200
1200.1 - 1400 1200.1 - 1400
1400.1 - 1600 1400.1 - 1600
1600.1 - 1800 1600.1 - 1800
1800.1 - 2000 1800.1 - 2000
2000.1 - 2200 2000.1 - 2200
2200.1 - 2400 2200.1 - 2400
2400.1 - 2600 2400.1 - 2600
2600.1 - 2800 2600.1 - 2800
2800.1 - 3000 2800.1 - 3000
3000.1 - 3200 3000.1 - 3200
3200.1 - 3400 3200.1 - 3400
3400.1 - 3600 3400.1 - 3600
3600.1 - 3800 3600.1 - 3800
3800.1 - 3900 3800.1 - 3900
3900.1 - 4000 3900.1 - 4000
4000.1 - 4250 4000.1 - 4250
4250.1 - 4500 4250.1 - 4500
NEPS Sistema Fixo Jacket [h/ano] (5)
0 0
500 - 900 500 - 900
900.1 - 1000 900.1 - 1000
1000.1 - 1200 1000.1 - 1200
1200.1 - 1400 1200.1 - 1400
1400.1 - 1600 1400.1 - 1600
1600.1 - 1800 1600.1 - 1800
1800.1 - 2000 1800.1 - 2000
2000.1 - 2200 2000.1 - 2200
2200.1 - 2400 2200.1 - 2400
2400.1 - 2600 2400.1 - 2600
2600.1 - 2800 2600.1 - 2800
2800.1 - 3000 2800.1 - 3000
3000.1 - 3200 3000.1 - 3200
3200.1 - 3400 3200.1 - 3400
3400.1 - 3600 3400.1 - 3600
3600.1 - 3800 3600.1 - 3800
3800.1 - 3900 3800.1 - 3900
3900.1 - 4000 3900.1 - 4000
4000.1 - 4250 4000.1 - 4250
4250.1 - 4500 4250.1 - 4500
NEPS Sistema Fixo Monopilar [h/ano] (6)
0 0
500 - 900 500 - 900
900.1 - 1000 900.1 - 1000
1000.1 - 1200 1000.1 - 1200
1200.1 - 1400 1200.1 - 1400
1400.1 - 1600 1400.1 - 1600
1600.1 - 1800 1600.1 - 1800
1800.1 - 2000 1800.1 - 2000
2000.1 - 2200 2000.1 - 2200
2200.1 - 2400 2200.1 - 2400
2400.1 - 2600 2400.1 - 2600
2600.1 - 2800 2600.1 - 2800
2800.1 - 3000 2800.1 - 3000
3000.1 - 3200 3000.1 - 3200
3200.1 - 3400 3200.1 - 3400
3400.1 - 3600 3400.1 - 3600
3600.1 - 3800 3600.1 - 3800
3800.1 - 3900 3800.1 - 3900
3900.1 - 4000 3900.1 - 4000
4000.1 - 4250 4000.1 - 4250
4250.1 - 4500 4250.1 - 4500
Recurso Eólico Offshore Combinado [h/ano] (7)
2,000 - 2,200 2,000 - 2,200
2,300 - 2,500 2,300 - 2,500
2,600 - 2,700 2,600 - 2,700
2,800 - 2,800 2,800 - 2,800
2,900 - 3,000 2,900 - 3,000
3,100 - 3,200 3,100 - 3,200
3,300 - 3,400 3,300 - 3,400
3,500 - 3,500 3,500 - 3,500
3,600 - 3,700 3,600 - 3,700
3,800 - 3,800 3,800 - 3,800
3,900 - 4,000 3,900 - 4,000
4,100 - 4,200 4,100 - 4,200
4,300 - 4,400 4,300 - 4,400
Recurso Energético das Ondas [kW/m] (9)
0 - 5 0 - 5
5.1 - 10 5.1 - 10
10.1 - 15 10.1 - 15
15.1 - 20 15.1 - 20
20.1 - 25 20.1 - 25
25.1 - 30 25.1 - 30
30.1 - 35 30.1 - 35
35.1 - 40 35.1 - 40
40.1 - 45 40.1 - 45
Conversor Coluna Água Oscilante [kW/m] (10)
0 - 5 0 - 5
5.1 - 10 5.1 - 10
10.1 - 15 10.1 - 15
15.1 - 20 15.1 - 20
20.1 - 25 20.1 - 25
25.1 - 30 25.1 - 30
30.1 - 35 30.1 - 35
35.1 - 40 35.1 - 40
40.1 - 45 40.1 - 45
Conversor Dois Corpos em Arfagem [kW/m] (11)
0 - 5 0 - 5
5.1 - 10 5.1 - 10
10.1 - 15 10.1 - 15
15.1 - 20 15.1 - 20
20.1 - 25 20.1 - 25
25.1 - 30 25.1 - 30
30.1 - 35 30.1 - 35
35.1 - 40 35.1 - 40
40.1 - 45 40.1 - 45
Conversor Pala oscilante Fundo Mar [kW/m] (12)
0 - 5 0 - 5
5.1 - 10 5.1 - 10
10.1 - 15 10.1 - 15
15.1 - 20 15.1 - 20
20.1 - 25 20.1 - 25
25.1 - 30 25.1 - 30
30.1 - 35 30.1 - 35
35.1 - 40 35.1 - 40
40.1 - 45 40.1 - 45